Bell Schedule · 2026–27
First bell 8:30.
Four blocks of ninety minutes Monday through Thursday, three on Friday. Students change rooms three times a day instead of seven.
The bell
The day, hour by hour.
Monday to Thursday
| Time | Period | Minutes |
|---|---|---|
| 8:30–10:00 | Block 1 | 90 |
| 10:00–10:05 | Passing | 5 |
| 10:05–11:35 | Block 2 | 90 |
| 11:35–12:05 | Lunch | 30 |
| 12:05–12:10 | Passing | 5 |
| 12:10–1:40 | Block 3 | 90 |
| 1:40–1:45 | Passing | 5 |
| 1:45–3:15 | Block 4 | 90 |
| 3:15 | Dismissal | — |
Friday
| Time | Period | Minutes |
|---|---|---|
| 8:30–10:00 | Block 1 | 90 |
| 10:00–10:05 | Passing | 5 |
| 10:05–11:35 | Block 2 | 90 |
| 11:35–12:05 | Lunch | 30 |
| 12:05–12:10 | Passing | 5 |
| 12:10–1:40 | Block 3 | 90 |
| 1:40 | Dismissal | — |
There is no fourth block on Friday. Dismissal is 1:40.
Why ninety minutes
The Advantage of our Block Schedule
More time for instruction in fewer days. A longer summer break.

