Academic Calendar · 2026–27
School begins after Labor Day and ends before Memorial Day.
Classes open Tuesday, 8 September 2026 and close Friday, 28 May 2027 — 170 instructional days, and a summer of fourteen weeks.
The year at a glance
September to May.
September 202617 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 |
October 202622 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
November 202618 days
| M | T | W | T | F |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 |
December 202614 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 |
January 202719 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
February 202720 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
March 202720 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 |
April 202720 days
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
May 202720 days
| M | T | W | T | F |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 |
Summer recess14 weeks
Saturday 29 May
to Monday 6 September 2027
September 2027
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 |
Instructional dayRecess or holidayFirst day of a quarterQuarter ends · last dayExaminationsAdvanced Placement window
Key dates
The year, in dates.
| First day of classes | Tue 8 Sep 2026 |
| Quarter 1 closes | Fri 6 Nov 2026 |
| Quarter 2 begins | Mon 9 Nov 2026 |
| Thanksgiving recess | Wed 25 – Fri 27 Nov |
| Winter recess | Mon 21 Dec – Fri 1 Jan |
| Classes resume | Mon 4 Jan 2027 |
| Semester 1 examinations | Mon 11 – Fri 15 Jan |
| Quarter 2 and Semester 1 close | Fri 15 Jan 2027 |
| Martin Luther King Jr. Day | Mon 18 Jan — closed |
| Semester 2 begins | Tue 19 Jan 2027 |
| Quarter 3 closes | Fri 19 Mar 2027 |
| Quarter 4 begins | Mon 22 Mar 2027 |
| Spring recess | Mon 29 Mar – Fri 2 Apr |
| Final examinations | Mon 24 – Fri 28 May |
| Last day of classes | Fri 28 May 2027 |
| First day, 2027–28 | Tue 7 Sep 2027 |
Most Orange County schools now open in the third week of August and run into the second week of June. Families lose the last three weeks of summer at one end and the first two weeks of it at the other. Reagan does not.
The calendar returns the traditional American school year: September to May, bracketed by the two holidays that have always marked it.
Making that window work takes discipline elsewhere. Nineteen closures, no more. Thanksgiving is three days rather than five, and Veterans Day and Presidents Day are ordinary instructional days.
Advanced Placement examinations fall in the first two weeks of May. Dates are confirmed against the College Board each year.
Ask about a start date.
Students may enter at the start of any quarter. (949) 946-7777

